Revenues by Year June 2019 as of 81319
Revenues by Year (in $,000)*
0.0 2,000.0 4,000.0 6,000.0 8,000.0 10,000.0 12,000.0 14,000.0
State Tuition Patient Care Res Grants Facility Use Cont. Ed
Revenues (in $,000)
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
Year
Revenues (in $,000)
Year
State Tuition Patient Care Res Grants
Facility Use Cont. Ed TOTAL
2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
12,379.8 11,291.3 11,324.9
5,728.3 6,162.4 7,500.8
8,294.9 8,679.9 8,406.0 8,169.5 8,397.7 8,003.5 8,618.8 10,400.8 10,581.7
3,631.5 3,381.3 3,173.9 3,058.8 3,222.9 3,625.0 3,046.4 2,857.2 2,727.2
352.8 414.7 370.7 454.5 332.1 385.0 481.7 528.1 596.2
277.6 219.7 306.9 319.4 259.4 241.7 204.5 217.3 218.7
30,664.9 30,149.3 31,083.2 31,601.7 33,271.0 34,944.3 35,469.4 37,848.7 38,171.5
11,415.3 8,184.2 11,420.7 9,638.2 11,382.9 11,306.3 11,340.4 11,777.6 11,340.4 12,504.9 11,340.4 12,707.3
* Tuition includes tuition and fees. State includes state appropriation and pooled offset, and excludes clinic commitment. UEC and satellite revenues includes patient and non-patient IFR as well as clinic commitment Total does not include some minor or pass-through items.
8/13/19
Made with FlippingBook - professional solution for displaying marketing and sales documents online