Institutional Federal Compliance Report 2021
____________________________________________________________________________________________ STATE OF NEW YORK • 237
2012
2013
2014
2015
2016
11,434,246
11,555,389
11,764,104
12,115,516
12,291,926
8,935,624 2,498,622 31,858 2,466,764
9,066,866 2,488,523 31,441 2,457,082
9,232,209 2,531,895 32,247 2,499,648
9,388,514 2,727,002 32,604 2,694,398
9,506,287 2,785,639 32,637 2,753,002
51,609
54,849
54,826
55,129
53,659
11,382,637
11,500,540
11,709,278
12,060,387
12,238,267
9,925,486 13,535 13,545 37,718 465,546 490,214 376,376 1,080,494 339,507 303,600 886,294 525,324 898,786 146,467 583,641 441,063 1,586,051 336,168 723,476 677,681 1,457,151 118,511 60,310 233,078 1,045,252
10,041,944 14,557 17,814 38,609 488,369 490,939 375,110 1,090,752 355,301 302,092 874,068 516,912 914,860 151,898 592,517 444,844 1,598,293 348,315 744,100 682,594 1,458,596 116,234 59,347 243,922 1,039,093
10,254,096 15,360 17,919 40,651 506,244 491,514 376,718 1,110,766 373,954 307,088 881,788 531,218 938,438 155,523 601,893 462,062 1,620,745 350,417 771,504 700,294 1,455,182 114,773 58,273 244,683 1,037,453
10,604,381 15,593 15,945 41,169 524,401 491,287 399,993 1,119,649 409,290 313,085 861,509 651,071 974,093 159,928 618,661 491,383 1,644,352 361,302 803,905 707,765 1,456,006 115,146 56,762 245,100 1,038,998
10,790,987 14,493 15,744 41,696 535,096 486,649 407,601 1,118,854 416,937 309,003 878,738 676,130 1,001,231 163,060 616,766 496,460 1,700,547 366,591 819,773 725,618 1,447,280 116,717 55,158 234,311 1,041,094
Made with FlippingBook Annual report